The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Composite 1500

 
Effective as of next morning open Download Table
Desc GICSĀ®1  NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
Consumer Discretionary 25   261  1,100,609  213.77 (1.38%) 6.88% 3.63% 35.90%
Information Technology 45   255  2,031,847  361.80 (1.68%) 5.67% 4.56% 51.68%
Financials 40   255  1,628,530  213.54 (2.04%) 4.22% (1.90%) 13.58%
Industrials 20   218  1,194,706  248.70 (1.61%) 8.06% 3.13% 16.36%
Health Care 35   173  1,374,186  349.19 (0.64%) 6.96% 4.28% 13.95%
Energy 10   87  1,241,754  458.38 (2.15%) 3.17% 5.96% 14.85%
Materials 15   85  421,148  199.17 (1.58%) 10.78% 4.41% 42.96%
Consumer Staples 30   78  1,183,495  286.04 (0.37%) 4.20% 5.07% 12.62%
Utilities 55   71  411,950  162.39 (1.34%) 2.18% (0.96%) 0.20%
Telecommunications Services 50   17  298,607  106.34 (0.74%) 3.59% (1.48%) (4.56%)
   TR       322.85 (1.44%) 5.70% 3.35% 24.11%
S&P 1500   1500  10,886,832  249.06 (1.44%) 5.53% 3.07% 21.53%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value