The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P MidCap 400

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
S&P 400   400  1,070,228  824.99 1.57% 2.74% 0.73% (3.87%)
   TR       1,055.43
Energy 10   21  95,051  905.85 (1.23%) (2.70%) (23.49%) 6.72%
Materials 15   27  80,881  247.34 1.96% (1.37%) (3.30%) 4.92%
Industrials 20   65  186,067  388.53 1.81% 1.37% 2.52% 0.12%
Consumer Discretionary 25   76  134,927  274.16 2.06% 5.17% 7.45% (8.68%)
Consumer Staples 30   16  37,545  527.05 0.87% 6.96% 8.48% (5.58%)
Health Care 35   40  117,842  428.31 1.13% 4.58% 7.06% (3.05%)
Financials 40   66  168,301  510.00 3.25% 3.10% 7.42% (8.55%)
Information Technology 45   62  160,515  833.28 1.53% 6.15% 4.85% (7.56%)
Telecommunications Services 50   5,072  188.48 1.58% (7.10%) (15.43%) (35.09%)
Utilities 55   25  84,026  254.49 0.90% 2.49% (4.05%) (6.83%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value