The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P 500

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
S&P 500   500  7,943,569  907.84 (9.04%) (22.17%) (22.17%) (38.17%)
   TR       1,450.50 (9.03%) (22.08%) (22.08%) (37.11%)
  Net TR       1,380.23 (9.03%) (22.10%) (22.10%) (37.43%)
Energy 10   40  941,349  338.56 (15.54%) (30.81%) (30.81%) (43.86%)
Materials 15   30  253,072  148.18 (12.13%) (26.15%) (26.15%) (42.97%)
Industrials 20   57  878,120  210.61 (8.80%) (23.43%) (23.43%) (40.57%)
Consumer Discretionary 25   81  631,659  161.95 (9.61%) (26.81%) (26.81%) (37.60%)
Consumer Staples 30   41  1,020,212  236.41 (6.03%) (17.14%) (17.14%) (21.08%)
Health Care 35   53  1,114,711  296.53 (6.71%) (16.36%) (16.36%) (27.63%)
Financials 40   84  1,268,735  210.23 (9.12%) (22.34%) (22.34%) (46.38%)
Information Technology 45   74  1,285,639  247.76 (7.68%) (20.89%) (20.89%) (39.81%)
Telecommunications Services 50   261,003  96.73 (8.25%) (15.88%) (15.88%) (42.51%)
Utilities 55   31  289,070  133.98 (8.17%) (20.25%) (20.25%) (38.00%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value