The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Equal Weight Index

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
500EW   500  984,709  1,506.73 0.10% 3.50% (0.16%) 35.02%
Energy 10   40  81,407  1,771.52 (1.01%) 3.06% 4.09% 41.27%
Materials 15   30  56,923  1,220.05 0.22% 4.78% (1.43%) 50.23%
Industrials 20   59  116,747  1,299.70 0.16% 5.19% 1.76% 22.10%
Consumer Discretionary 25   79  156,408  1,199.55 0.69% 4.72% 0.46% 51.73%
Consumer Staples 30   41  84,637  1,715.03 0.33% 0.90% 2.95% 21.88%
Health Care 35   52  105,311  3,244.25 0.37% 5.17% 2.28% 29.39%
Financials 40   79  146,858  1,346.64 (0.19%) 1.68% (5.45%) 23.29%
Information Technology 45   76  151,014  2,493.19 0.18% 3.83% (0.38%) 53.14%
Telecommunications Services 50   16,878  700.58 0.52% 2.18% (6.86%) 7.17%
Utilities 55   35  68,525  665.41 (0.37%) 1.77% (1.58%) 3.89%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value