The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Equal Weight Index

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
500EW   500  755,676  1,275.34 (0.76%) (16.70%) (16.70%) (32.57%)
Energy 10   40  52,483  1,441.05 0.34% (25.02%) (25.02%) (41.52%)
Materials 15   30  44,374  953.81 (1.84%) (15.12%) (15.12%) (32.20%)
Industrials 20   57  84,982  1,161.70 (1.86%) (16.35%) (16.35%) (32.95%)
Consumer Discretionary 25   81  115,969  905.61 (2.93%) (21.40%) (21.40%) (33.58%)
Consumer Staples 30   41  69,813  1,489.22 (1.97%) (12.25%) (12.25%) (19.08%)
Health Care 35   53  89,569  2,713.71 (0.17%) (12.17%) (12.17%) (20.79%)
Financials 40   84  119,329  1,460.91 5.32% (16.61%) (16.61%) (40.43%)
Information Technology 45   74  113,965  1,922.11 (3.28%) (16.22%) (16.22%) (35.99%)
Telecommunications Services 50   14,491  685.64 1.53% (12.23%) (12.23%) (34.99%)
Utilities 55   31  50,700  644.86 (1.65%) (13.45%) (13.45%) (31.60%)
500EW   40  814,887  207.70 (0.96%) (13.18%) (13.18%) (32.23%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value