The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Equal Weight Index

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily  MTD QTD YTD
500EW   40  739,290  188.43 (4.61%) (8.37%) (21.24%) (38.52%)
Utilities 55   32  48,217  607.81 (3.64%) (7.72%) (18.43%) (35.53%)
Consumer Staples 30   41  60,326  1,310.18 (3.48%) (10.19%) (22.80%) (28.81%)
Telecommunications Services 50   11,372  538.05 (8.46%) (10.90%) (31.12%) (48.98%)
Health Care 35   55  75,648  2,239.80 (5.51%) (12.77%) (27.51%) (34.63%)
Energy 10   40  43,480  1,193.85 (7.38%) (16.39%) (37.88%) (51.55%)
Industrials 20   57  67,542  908.11 (6.32%) (17.69%) (34.61%) (47.58%)
Materials 15   28  29,831  696.50 (7.26%) (20.07%) (38.02%) (50.49%)
Information Technology 45   73  82,144  1,391.01 (6.75%) (22.40%) (39.37%) (53.68%)
Consumer Discretionary 25   81  79,640  619.57 (8.48%) (28.85%) (46.23%) (54.56%)
Financials 40   84  72,328  879.21 (11.12%) (32.55%) (49.81%) (64.15%)
500EW   500  570,528  962.91 (6.88%) (20.22%) (37.11%) (49.09%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value