The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 200

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
ASX200     859,280  3,828.21 (1.27%) (3.20%) (3.20%) 2.85%
   TR       26,187.031
Energy 10     70,130  14,134.122 (0.88%) (4.04%) (4.04%) 11.42%
Materials 15     212,411  9,730.559 (2.73%) (4.03%) (4.03%) 11.86%
Industrials 20     47,635  2,867.329 (1.41%) (4.33%) (4.33%) (14.37%)
Consumer Discretionary 25     33,992  1,264.882 (1.43%) (3.43%) (3.43%) 5.91%
Consumer Staples 30     83,249  6,599.606 0.53% (0.69%) (0.69%) 6.59%
Health Care 35     33,932  7,924.14 (1.31%) (2.68%) (2.68%) (7.73%)
Financials 40     320,987  3,607.903 (0.87%) (3.18%) (3.18%) 1.17%
Information Technology 45     4,771  510.859 (0.82%) (3.51%) (3.51%) 15.31%
Telecommunications Services 50     39,905  1,150.91 (0.98%) (1.79%) (1.79%) (10.90%)
Utilities 55     12,269  3,897.325 0.01% (1.73%) (1.73%) (9.69%)
A-REIT 60     51,248  737.297 (0.86%) (1.57%) (1.57%) (18.04%)
Financial-x-A-REIT 65     269,739  4,144.685 (0.87%) (3.49%) (3.49%) 5.09%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'AUS', 5Price Index Value