The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 200

 
Effective as of next morning open Download Table
Desc  GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
Energy 10     79,162  15,677.923 1.56% 0.22% (5.13%) 23.58%
Materials 15     250,806  11,280.611 2.47% 0.25% 0.42% 29.68%
Industrials 20     69,241  3,798.716 2.42% (0.19%) (1.72%) 13.45%
Consumer Discretionary 25     41,362  1,563.158 0.79% (1.08%) (4.16%) 30.88%
Consumer Staples 30     89,695  7,276.374 0.64% (3.91%) (2.55%) 17.52%
Health Care 35     36,372  8,302.257 0.56% (1.00%) (5.06%) (3.32%)
Financials 40     435,104  4,694.091 2.19% (1.26%) (4.83%) 31.63%
Information Technology 45     6,026  605.226 0.73% (4.84%) (7.48%) 36.62%
Telecommunications Services 50     40,409  1,102.831 1.07% (3.37%) (3.00%) (14.62%)
Utilities 55     13,099  4,107.639 0.69% (2.29%) (1.70%) (4.82%)
A-REIT 60     62,859  859.206 2.52% (1.46%) (10.36%) (4.48%)
Financial-x-A-REIT 65     372,245  5,498.496 2.14% (1.22%) (3.84%) 39.41%
ASX200     1,061,276  4,594.039 1.91% (1.06%) (3.15%) 23.42%
   TR       31,892.53

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'AUS', 5Price Index Value