The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 200

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
ASX200     985,597  4,877.055 (2.06%) (5.03%) (6.49%) (23.07%)
   TR       32,074.319
Energy 10     77,841  16,692.063 (2.00%) (10.76%) (16.23%) 7.06%
Materials 15     250,716  12,404.293 (1.56%) (11.63%) (20.82%) (17.40%)
Industrials 20     72,080  4,802.724 (1.61%) (1.14%) 5.87% (26.55%)
Consumer Discretionary 25     42,132  1,715.539 (1.72%) 0.29% 5.33% (36.77%)
Consumer Staples 30     84,291  7,236.095 (1.81%) (1.40%) 1.11% (18.75%)
Health Care 35     37,107  9,445.361 (1.87%) (2.96%) 12.58% (1.87%)
Financials 40     351,960  4,624.596 (2.82%) (1.52%) 0.51% (31.73%)
Information Technology 45     4,547  517.692 (0.03%) (0.18%) (1.38%) (10.19%)
Telecommunications Services 50     50,270  1,462.775 (1.47%) (1.59%) (0.11%) (12.74%)
Utilities 55     14,654  5,116.578 (0.01%) (3.96%) (1.12%) (23.10%)
A-REIT 60     71,003  1,461.986 (1.72%) 0.19% 3.65% (30.75%)
Financial-x-A-REIT 65     280,957  4,870.767 (3.09%) (1.94%) (0.24%) (31.94%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'AUS', 5Price Index Value