The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 200

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD  QTD YTD
Materials 15     272,173  12,232.399 0.45% 8.71% 8.89% 40.62%
Consumer Staples 30     94,198  7,641.707 (0.62%) 0.92% 2.35% 23.42%
Utilities 55     13,472  4,224.621 (1.23%) 0.49% 1.10% (2.11%)
Consumer Discretionary 25     43,201  1,632.64 (0.89%) 3.31% 0.10% 36.70%
Telecommunications Services 50     41,628  1,136.1 (0.21%) (0.46%) (0.08%) (12.04%)
Industrials 20     70,232  3,853.091 (0.16%) 1.24% (0.31%) 15.07%
Energy 10     80,859  16,013.96 (0.06%) 2.36% (3.09%) 26.23%
Financial-x-A-REIT 65     371,933  5,493.888 0.61% (1.31%) (3.92%) 39.30%
Health Care 35     36,792  8,398.13 0.00% 0.15% (3.97%) (2.21%)
Financials 40     438,582  4,731.605 0.59% (0.47%) (4.07%) 32.69%
Information Technology 45     6,191  621.734 (0.78%) (2.25%) (4.95%) 40.34%
A-REIT 60     66,648  910.999 0.52% 4.48% (4.96%) 1.27%
   TR       33,091.722
ASX200     1,097,326  4,749.224 0.22% 2.28% 0.12% 27.59%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'AUS', 5Price Index Value