The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 200

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD  YTD
Consumer Staples 30   16  32,502  3,133.255
A-REIT 60   36  29,559  1,231.333
Energy 10   12,088  3,133.255
Materials 15   33  87,945  3,133.255
Industrials 20   27  38,285  3,133.255
Consumer Discretionary 25   27  123,389  3,133.255
Financial-x-A-REIT 65   32  155,556  3,133.255
Health Care 35   7,047  3,133.255
Financials 40   68  185,115  3,133.255
Information Technology 45   13  10,295  3,133.255
Telecommunications Services 50   81,531  3,133.255
Utilities 55   5,316  3,133.255
   TR       14,690.042
ASX200   210  583,513  3,133.255

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'AUS', 5Price Index Value