The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 300

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
ASX300     1,009,033  4,873.099 (2.04%) (5.01%) (6.63%) (23.34%)
   TR       32,005.467
Energy 10     80,608  17,434.176 (2.01%) (10.68%) (16.41%) 7.42%
Materials 15     257,576  12,435.759 (1.57%) (11.55%) (21.09%) (17.85%)
Industrials 20     75,358  4,843.009 (1.65%) (1.19%) 6.00% (27.07%)
Consumer Discretionary 25     43,633  1,740.075 (1.70%) 0.32% 5.38% (36.57%)
Consumer Staples 30     85,752  7,282.601 (1.75%) (1.43%) 1.10% (18.84%)
Health Care 35     38,442  7,988.919 (1.80%) (2.79%) 12.81% (4.15%)
Financials 40     354,467  4,586.401 (2.81%) (1.51%) 0.46% (32.12%)
Information Technology 45     6,984  764.908 (0.42%) (0.36%) (1.32%) (13.88%)
Telecommunications Services 50     50,393  1,438.56 (1.48%) (1.61%) (0.07%) (12.85%)
Utilities 55     15,820  5,128.035 (0.08%) (3.67%) (0.83%) (23.04%)
A-REIT 60     72,819  1,435.279 (1.70%) 0.17% 3.39% (32.30%)
Financial-x-A-REIT 65     281,648  4,852.283 (3.09%) (1.93%) (0.25%) (32.05%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value