The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 300

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
ASX300     874,552  3,824.648 (1.26%) (3.14%) (3.14%) 3.25%
   TR       26,126.411
Energy 10     71,706  15,006.87 (0.92%) (4.00%) (4.00%) 12.81%
Materials 15     216,783  9,741.668 (2.71%) (3.95%) (3.95%) 12.13%
Industrials 20     50,639  2,916.15 (1.41%) (4.10%) (4.10%) (13.18%)
Consumer Discretionary 25     34,717  1,283.345 (1.42%) (3.39%) (3.39%) 6.30%
Consumer Staples 30     84,319  6,622.535 0.53% (0.65%) (0.65%) 6.53%
Health Care 35     34,734  6,783.94 (1.30%) (2.56%) (2.56%) (5.72%)
Financials 40     322,483  3,571.718 (0.87%) (3.17%) (3.17%) 1.31%
Information Technology 45     5,980  702.187 (0.91%) (2.67%) (2.67%) 21.13%
Telecommunications Services 50     39,953  1,130.479 (0.98%) (1.79%) (1.79%) (10.95%)
Utilities 55     13,239  3,870.161 0.15% (1.14%) (1.14%) (10.04%)
A-REIT 60     52,443  727.357 (0.87%) (1.55%) (1.55%) (17.01%)
Financial-x-A-REIT 65     270,040  4,124.613 (0.87%) (3.48%) (3.48%) 5.09%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value