The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 300

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2   MKTCAP 3,4 Level5 Daily MTD QTD YTD
Financials 40     437,602  4,648.005 2.19% (1.25%) (4.84%) 31.84%
Financial-x-A-REIT 65     373,226  5,471.69 2.13% (1.23%) (3.85%) 39.41%
Materials 15     257,044  11,350.505 2.47% 0.32% 0.61% 30.64%
Consumer Staples 30     90,015  7,300.567 0.63% (3.90%) (2.54%) 17.44%
Energy 10     82,353  16,622.092 1.59% 0.30% (5.15%) 24.95%
Industrials 20     74,032  3,866.272 2.46% (0.13%) (1.67%) 15.11%
A-REIT 60     64,377  850.78 2.50% (1.42%) (10.27%) (2.93%)
Consumer Discretionary 25     42,910  1,582.673 0.78% (1.17%) (4.30%) 31.10%
Telecommunications Services 50     40,497  1,080.092 1.07% (3.35%) (3.25%) (14.92%)
Health Care 35     37,581  7,154.154 0.54% (1.12%) (4.96%) (0.58%)
Utilities 55     14,056  4,081.867 0.91% (1.76%) (1.21%) (5.12%)
Information Technology 45     7,654  833.688 0.79% (3.95%) (6.81%) 43.81%
   TR       31,849.506
ASX300     1,083,744  4,594.771 1.91% (1.02%) (3.11%) 24.05%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value