The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 300

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
ASX300     809,105  3,765.524 1.00% 1.66% 1.66% 1.66%
   TR       25,058.225
Energy 10     62,341  13,845.173 1.55% 4.08% 4.08% 4.08%
Materials 15     194,328  9,234.312 2.47% 6.29% 6.29% 6.29%
Industrials 20     54,466  3,336.13 0.21% (0.67%) (0.67%) (0.67%)
Consumer Discretionary 25     31,077  1,230.837 0.19% 1.95% 1.95% 1.95%
Consumer Staples 30     72,670  6,123.869 0.12% (1.49%) (1.49%) (1.49%)
Health Care 35     33,997  6,605.306 (2.44%) (8.21%) (8.21%) (8.21%)
Financials 40     297,257  3,572.607 0.86% 1.34% 1.34% 1.34%
Information Technology 45     5,239  587.089 (2.30%) 1.27% 1.27% 1.27%
Telecommunications Services 50     44,038  1,248.471 0.67% (1.65%) (1.65%) (1.65%)
Utilities 55     13,692  4,276.125 2.27% (0.61%) (0.61%) (0.61%)
A-REIT 60     51,340  895.944 2.19% 2.23% 2.23% 2.23%
Financial-x-A-REIT 65     245,917  3,970.181 0.58% 1.16% 1.16% 1.16%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value