The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 300

 
Effective as of next morning open Download Table
Desc  GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
Energy 10     84,071  16,968.855 (0.01%) 2.39% (3.17%) 27.56%
Materials 15     278,825  12,302.038 0.44% 8.73% 9.04% 41.60%
Industrials 20     75,158  3,925.109 (0.21%) 1.39% (0.18%) 16.86%
Consumer Discretionary 25     44,783  1,651.74 (0.85%) 3.14% (0.12%) 36.82%
Consumer Staples 30     94,528  7,666.577 (0.62%) 0.92% 2.34% 23.33%
Health Care 35     37,980  7,233.887 (0.01%) (3.90%) 0.53%
Financials 40     441,170  4,685.896 0.60% (0.45%) (4.07%) 32.92%
Information Technology 45     7,884  858.724 (0.64%) (1.06%) (4.01%) 48.13%
Telecommunications Services 50     41,722  1,112.777 (0.20%) (0.42%) (0.32%) (12.34%)
Utilities 55     14,390  4,178.821 (1.27%) 0.57% 1.13% (2.87%)
A-REIT 60     68,230  901.707 0.53% 4.48% (4.90%) 2.88%
Financial-x-A-REIT 65     372,940  5,467.495 0.61% (1.30%) (3.92%) 39.31%
ASX300     1,120,511  4,749.77 0.21% 2.32% 0.16% 28.23%
   TR       33,043.085

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value