The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Global 1200

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
GBL1200   1201  23,342,109  1,481.959 0.30% (2.96%) (5.15%) (16.28%)
   TR       1,832.112 0.30% (2.77%) (4.82%) (14.53%)
  Net TR       1,755.629 0.30% (2.80%) (4.88%) (14.90%)
Energy 10   77  2,931,738  2,835.903 2.46% (0.70%) (13.92%) (7.51%)
Materials 15   122  1,831,291  2,767.016 1.94% (7.52%) (15.76%) (10.73%)
Industrials 20   182  2,490,374  1,575.195 0.34% (3.23%) (3.83%) (16.62%)
Consumer Discretionary 25   187  1,945,184  1,349.885 0.25% 0.73% (0.30%) (16.96%)
Consumer Staples 30   93  2,238,352  1,586.848 (0.45%) 1.10% 1.91% (8.93%)
Health Care 35   79  2,244,620  1,483.159 (0.03%) (0.09%) 4.26% (7.10%)
Financials 40   236  4,669,056  1,185.373 (0.88%) (8.65%) (5.90%) (28.81%)
Information Technology 45   116  2,671,438  1,464.417 (0.17%) 1.93% 0.21% (12.45%)
Telecommunications Services 50   41  1,183,156  1,091.293 (0.19%) (4.20%) (7.35%) (23.52%)
Utilities 55   68  1,136,899  1,723.936 0.88% (4.51%) (8.04%) (13.90%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value