The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Global 1200

 
Effective as of next morning open Download Table
Desc  GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Energy 10   79  1,802,869  1,742.655 (5.09%) (11.39%) (26.97%) (43.17%)
Materials 15   122  831,059  1,257.622 (6.55%) (19.56%) (40.67%) (59.43%)
Industrials 20   183  1,454,727  916.464 (5.28%) (14.25%) (32.64%) (51.49%)
Consumer Discretionary 25   186  1,170,356  820.712 (4.50%) (19.54%) (33.27%) (49.51%)
Consumer Staples 30   93  1,677,279  1,240.817 (2.67%) (7.03%) (18.77%) (28.79%)
Health Care 35   81  1,701,732  1,120.295 (4.08%) (9.22%) (18.64%) (29.83%)
Financials 40   227  2,485,719  620.232 (7.98%) (25.04%) (45.09%) (62.75%)
Information Technology 45   117  1,513,427  831.852 (4.46%) (17.53%) (32.58%) (50.27%)
Telecommunications Services 50   40  879,095  806.536 (3.60%) (4.34%) (18.31%) (43.48%)
Utilities 55   72  843,478  1,257.204 (2.46%) (4.03%) (18.02%) (37.21%)
GBL1200   1200  14,359,742  911.912 (4.96%) (14.74%) (30.98%) (48.48%)
   TR       1,135.341 (4.93%) (14.51%) (30.69%) (47.04%)
  Net TR       1,086.345 (4.93%) (14.55%) (30.75%) (47.34%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value