The McGraw-Hill Companies
Australia/New Zealand | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Global 1200

 
Effective as of next morning open Download Table
Desc GICS®1 NC2   Adj MktCap 3,4 Level5 Daily MTD QTD YTD
Financials 40   218  4,383,687  982.876 (1.89%) 3.95% (0.77%) 34.98%
Information Technology 45   121  2,497,547  1,354.799 (1.59%) 4.56% 2.41% 45.95%
Energy 10   80  2,381,846  2,312.899 (1.83%) 3.94% 6.21% 22.58%
Consumer Staples 30   100  2,176,445  1,567.432 (0.76%) 3.58% 5.78% 18.32%
Industrials 20   187  2,067,353  1,294.514 (1.65%) 5.57% 1.78% 21.10%
Health Care 35   80  2,000,883  1,372.58 (0.70%) 5.24% 3.80% 11.90%
Consumer Discretionary 25   175  1,812,627  1,266.258 (1.57%) 4.25% 2.87% 33.41%
Materials 15   123  1,633,246  2,401.647 (1.57%) 10.78% 9.23% 56.71%
Telecommunications Services 50   40  1,048,597  985.822 (1.06%) 3.15% 1.16% 6.73%
Utilities 55   76  931,826  1,349.328 (1.20%) 3.51% (1.34%) (0.49%)
   TR       1,667.973 (1.47%) 4.95% 3.15% 29.92%
  Net TR       1,585.274 (1.47%) 4.91% 3.10% 29.14%
GBL1200   1200  20,934,058  1,298.822 (1.47%) 4.73% 2.85% 26.31%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value