The McGraw-Hill Companies
Canada | Change Register | Log In
MY HOME PAGE
PRODUCTS  SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

About S&P

S&P Global 1200

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
GBL1200   1200  16,789,071  1,064.768 0.93% 3.55% 3.55% 3.55%
   TR       1,329.68 0.93% 3.57% 3.57% 3.57%
  Net TR       1,271.347 0.93% 3.57% 3.57% 3.57%
Energy 10   78  2,065,859  2,021.27 0.84% 7.13% 7.13% 7.13%
Materials 15   122  1,090,362  1,642.102 2.87% 7.15% 7.15% 7.15%
Industrials 20   186  1,782,366  1,115.769 1.31% 4.38% 4.38% 4.38%
Consumer Discretionary 25   182  1,411,845  997.299 2.02% 5.08% 5.08% 5.08%
Consumer Staples 30   95  1,809,145  1,329.303 (0.59%) 0.35% 0.35% 0.35%
Health Care 35   80  1,848,704  1,225.403 (0.46%) (0.10%) (0.10%) (0.10%)
Financials 40   224  3,042,123  750.867 1.58% 3.12% 3.12% 3.12%
Information Technology 45   118  1,802,587  990.608 2.72% 6.72% 6.72% 6.72%
Telecommunications Services 50   41  1,016,878  933.078 (0.54%) 1.02% 1.02% 1.02%
Utilities 55   74  919,202  1,358.921 (1.47%) 0.22% 0.22% 0.22%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value