The McGraw-Hill Companies
Canada | Change Register | Log In
MY HOME PAGE
PRODUCTS  SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Hedge Fund Index Net Value Series

Desc Level Daily MTD QTD YTD ITD1,2,3
S&P Event-Driven Index NV 5   0.00% 0.00% 0.00% 0.00% 36.03%
S&P Directional/Tactical Index NV 5   0.00% 0.00% 0.00% 0.00% 24.21%
S&P Hedge Fund Index NV 5   0.00% 0.00% 0.00% 0.00% 22.08%
S&P ELSI - Global Ex-US NV 4 1,121.114 (0.01%) (0.10%) (0.31%) (1.24%) 11.89%
S&P Managed Futures Index NV 1,116.886 (0.26%) 1.61% 6.87% 5.75% 11.69%
S&P Equity Long/Short Index NV 4 1,100.858 (0.01%) (0.10%) (0.31%) (1.24%) 10.09%
S&P ELSI - US NV 4 1,076.801 (0.01%) (0.10%) (0.31%) (1.24%) 7.89%
S&P Arbitrage Index NV 5   0.00% 0.00% 0.00% 0.00% 6.98%
1 = Inception (09/30/02) to Date for S&P HFI and three sub-indices.   
2 = Inception (12/31/02) to Date for S&P MFI.   
3 = Inception (03/31/04) to Date for S&P ELSI and sub-indices.   
4 = As of 4/1/06 S&P ELSI and its sub-indices indicative series are priced on a weekly basis.