The McGraw-Hill Companies
Canada | Change Register | Log In
MY HOME PAGE
PRODUCTS  SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P United Kingdom

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
UK   110  1,057,688  916.215 (2.80%) 1.66% 1.66% 1.66%
   TR       1,309.739
Energy 10   242,492  1,375.723 (4.59%) 0.56% 0.56% 0.56%
Materials 15   79,736  2,214.889 (5.98%) 11.08% 11.08% 11.08%
Industrials 20   18  52,004  783.236 (0.77%) 4.03% 4.03% 4.03%
Consumer Discretionary 25   28  57,408  560.236 (2.51%) 3.30% 3.30% 3.30%
Consumer Staples 30   12  174,045  1,785.512 (1.57%) (0.77%) (0.77%) (0.77%)
Health Care 35   116,645  1,048.364 (0.08%) (0.25%) (0.25%) (0.25%)
Financials 40   22  186,581  535.393 (1.64%) 1.89% 1.89% 1.89%
Information Technology 45   5,768  198.964 (3.37%) 7.34% 7.34% 7.34%
Telecommunications Services 50   89,879  1,032.507 (3.12%) 2.91% 2.91% 2.91%
Utilities 55   53,132  1,845.686 (4.97%) (0.74%) (0.74%) (0.74%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value