The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Composite 1500

 
Effective as of next morning open Download Table
Desc  GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
Energy 10   88  1,145,508  414.34 1.18% 3.81% 3.81% 3.81%
Materials 15   88  307,090  146.30 1.03% 5.01% 5.01% 5.01%
Industrials 20   211  1,050,109  217.41 0.51% 1.72% 1.72% 1.72%
Consumer Discretionary 25   271  818,577  162.04 0.45% 3.01% 3.01% 3.01%
Consumer Staples 30   77  1,022,394  249.09 (1.21%) (1.93%) (1.93%) (1.93%)
Health Care 35   167  1,271,707  304.09 0.50% (0.77%) (0.77%) (0.77%)
Financials 40   260  1,197,989  179.45 (0.13%) (4.54%) (4.54%) (4.54%)
Information Technology 45   253  1,395,741  248.79 0.82% 4.30% 4.30% 4.30%
Telecommunications Services 50   13  296,614  108.17 1.00% (2.92%) (2.92%) (2.92%)
Utilities 55   72  408,967  163.06 0.44% 0.61% 0.61% 0.61%
S&P 1500   1500  8,914,696  206.38 0.38% 0.71% 0.71% 0.71%
   TR       262.15 0.38% 0.78% 0.78% 0.78%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value