The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P 500

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
S&P 500   500  7,868,114  899.22 (1.18%) (22.90%) (22.90%) (38.76%)
   TR       1,436.56 (1.17%) (22.83%) (22.83%) (37.71%)
  Net TR       1,367.01 (1.17%) (22.85%) (22.85%) (38.03%)
Energy 10   40  941,679  338.68 (8.06%) (30.79%) (30.79%) (43.84%)
Materials 15   30  262,128  153.49 (2.14%) (23.51%) (23.51%) (40.93%)
Industrials 20   57  911,197  218.54 1.76% (20.54%) (20.54%) (38.33%)
Consumer Discretionary 25   81  651,830  167.12 (1.67%) (24.47%) (24.47%) (35.61%)
Consumer Staples 30   41  1,027,965  238.20 (2.18%) (16.51%) (16.51%) (20.48%)
Health Care 35   53  1,063,350  282.86 (3.32%) (20.21%) (20.21%) (30.96%)
Financials 40   84  1,190,209  197.22 6.96% (27.14%) (27.14%) (49.70%)
Information Technology 45   74  1,292,158  249.02 (0.80%) (20.49%) (20.49%) (39.50%)
Telecommunications Services 50   246,966  91.53 (1.31%) (20.40%) (20.40%) (45.60%)
Utilities 55   31  280,633  130.07 (4.90%) (22.58%) (22.58%) (39.81%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value