The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P 500

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 Adj MktCap3,4 Level5  Daily MTD QTD YTD
Telecommunications Services 50   246,226  91.26 (3.59%) (12.28%) (20.64%) (45.76%)
Consumer Staples 30   41  928,379  225.24 (3.79%) (11.21%) (21.05%) (24.81%)
Information Technology 45   73  1,029,685  198.51 (4.67%) (22.88%) (36.62%) (51.77%)
Utilities 55   32  292,059  133.16 (4.82%) (10.06%) (20.74%) (38.38%)
Consumer Discretionary 25   81  503,610  128.83 (5.40%) (27.88%) (41.77%) (50.36%)
Industrials 20   57  718,838  171.60 (5.81%) (23.05%) (37.61%) (51.57%)
Health Care 35   55  994,622  262.38 (6.40%) (16.08%) (25.99%) (35.96%)
Materials 15   28  188,813  112.06 (8.29%) (28.24%) (44.15%) (56.87%)
Financials 40   84  770,236  125.13 (10.52%) (40.17%) (53.77%) (68.09%)
Energy 10   40  902,353  324.54 (11.16%) (19.11%) (33.68%) (46.18%)
   TR       1,206.04 (6.71%) (22.13%) (35.21%) (47.71%)
  Net TR       1,146.51 (6.71%) (22.19%) (35.29%) (48.02%)
S&P 500   500  6,574,820  752.44 (6.71%) (22.33%) (35.49%) (48.76%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value