The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P 500

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
S&P 500   500  11,017,045  1,262.89 0.11% (1.34%) (1.34%) (13.99%)
   TR       2,004.86 0.11% (1.31%) (1.31%) (13.07%)
  Net TR       1,911.41 0.11% (1.32%) (1.32%) (13.35%)
Energy 10   39  1,754,810  631.92 (0.47%) (3.08%) (3.08%) 4.79%
Materials 15   29  411,702  246.04 0.80% (5.49%) (5.49%) (5.31%)
Industrials 20   55  1,218,498  296.96 1.08% (1.88%) (1.88%) (16.19%)
Consumer Discretionary 25   84  892,227  220.22 0.27% (1.50%) (1.50%) (15.15%)
Consumer Staples 30   41  1,217,864  277.24 0.74% 1.20% 1.20% (7.44%)
Health Care 35   52  1,333,245  355.30 0.14% 0.22% 0.22% (13.28%)
Financials 40   89  1,578,611  268.88 (0.33%) (0.76%) (0.76%) (31.42%)
Information Technology 45   71  1,807,933  351.61 0.08% (1.33%) (1.33%) (14.58%)
Telecommunications Services 50   360,369  132.64 (0.61%) (2.80%) (2.80%) (21.17%)
Utilities 55   31  441,786  205.29 (0.74%) (0.70%) (0.70%) (5.01%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value