The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P 500

 
Effective as of next morning open Download Table
Desc GICSĀ®1  NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Financials 40   84  1,112,744  184.38 (11.74%) (31.88%) (31.88%) (52.97%)
Consumer Discretionary 25   81  662,890  169.95 (7.24%) (23.19%) (23.19%) (34.52%)
Information Technology 45   74  1,302,514  251.01 (3.43%) (19.85%) (19.85%) (39.02%)
Industrials 20   57  895,477  214.77 (6.59%) (21.91%) (21.91%) (39.39%)
Health Care 35   53  1,099,871  292.58 (7.15%) (17.47%) (17.47%) (28.59%)
Consumer Staples 30   41  1,050,868  243.51 (6.43%) (14.65%) (14.65%) (18.71%)
Energy 10   40  1,024,178  368.35 (11.42%) (24.73%) (24.73%) (38.92%)
Utilities 55   31  295,091  136.77 (6.16%) (18.59%) (18.59%) (36.71%)
Materials 15   30  267,865  156.85 (6.89%) (21.84%) (21.84%) (39.64%)
Telecommunications Services 50   250,243  92.75 (7.19%) (19.35%) (19.35%) (44.88%)
   TR       1,453.52 (7.62%) (21.91%) (21.91%) (36.97%)
S&P 500   500  7,961,741  909.92 (7.62%) (21.99%) (21.99%) (38.03%)
  Net TR       1,383.18 (7.62%) (21.94%) (21.94%) (37.29%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value