The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P 500

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily  MTD QTD YTD
Consumer Discretionary 25   82  939,046  237.32 0.43% 5.70% 6.15% (8.56%)
Information Technology 45   71  1,884,913  364.96 0.79% 3.73% 2.42% (11.34%)
Consumer Staples 30   41  1,281,981  291.85 0.31% 3.17% 6.52% (2.57%)
Health Care 35   53  1,431,068  379.78 (0.05%) 2.08% 7.12% (7.31%)
Telecommunications Services 50   352,235  129.65 1.64% 1.95% (4.99%) (22.95%)
Energy 10   39  1,579,557  567.85 1.21% 1.27% (12.91%) (5.84%)
Industrials 20   55  1,272,964  310.24 0.61% 0.75% 2.51% (12.45%)
Utilities 55   31  414,519  192.62 0.72% (0.59%) (6.83%) (10.87%)
Materials 15   30  414,387  242.57 1.15% (2.78%) (6.83%) (6.65%)
Financials 40   89  1,631,060  274.90 1.67% (5.01%) 1.46% (29.89%)
   TR       2,041.24 0.82% 1.33% 0.48% (11.49%)
  Net TR       1,944.21 0.81% 1.27% 0.38% (11.86%)
S&P 500   500  11,201,728  1,281.66 0.80% 1.13% 0.13% (12.71%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value