The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P 500

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD  QTD YTD
Consumer Staples 30   41  1,234,184  283.37 (0.74%) (0.68%) (0.68%) (5.40%)
Telecommunications Services 50   307,162  113.84 0.01% (1.00%) (1.00%) (32.34%)
Health Care 35   53  1,303,505  346.75 (0.63%) (2.19%) (2.19%) (15.37%)
Utilities 55   31  351,838  163.07 (0.67%) (2.93%) (2.93%) (24.54%)
Financials 40   84  1,518,217  254.07 (3.97%) (6.14%) (6.14%) (35.20%)
Information Technology 45   74  1,508,024  290.62 (0.80%) (7.21%) (7.21%) (29.40%)
Consumer Discretionary 25   81  797,667  204.51 (2.75%) (7.57%) (7.57%) (21.20%)
Energy 10   40  1,256,155  451.78 (0.18%) (7.68%) (7.68%) (25.08%)
Materials 15   30  309,599  181.28 (0.05%) (9.66%) (9.66%) (30.23%)
Industrials 20   57  1,029,498  246.92 (1.15%) (10.23%) (10.23%) (30.32%)
   TR       1,754.91 (1.35%) (5.72%) (5.72%) (23.91%)
  Net TR       1,670.28 (1.35%) (5.73%) (5.73%) (24.28%)
S&P 500   500  9,615,849  1,099.23 (1.35%) (5.76%) (5.76%) (25.14%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value