The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P 500

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
S&P 500   500  7,917,749  909.73 0.34% 0.72% 0.72% 0.72%
   TR       1,464.60 0.34% 0.80% 0.80% 0.80%
  Net TR       1,390.47 0.34% 0.78% 0.78% 0.78%
Energy 10   39  1,082,628  399.44 1.16% 3.39% 3.39% 3.39%
Materials 15   29  246,533  144.43 0.83% 4.97% 4.97% 4.97%
Industrials 20   59  888,155  210.52 0.40% 1.60% 1.60% 1.60%
Consumer Discretionary 25   80  680,094  174.78 0.33% 3.17% 3.17% 3.17%
Consumer Staples 30   40  981,337  241.86 (1.26%) (1.95%) (1.95%) (1.95%)
Health Care 35   54  1,154,170  307.48 0.55% (0.63%) (0.63%) (0.63%)
Financials 40   81  999,074  161.31 (0.21%) (4.43%) (4.43%) (4.43%)
Information Technology 45   75  1,257,269  242.18 0.87% 4.47% 4.47% 4.47%
Telecommunications Services 50   291,952  108.33 0.99% (3.02%) (3.02%) (3.02%)
Utilities 55   34  336,537  149.20 0.38% 0.86% 0.86% 0.86%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value