The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Equal Weight Index

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
500EW   500  607,658  1,025.60 3.89% (5.79%) (33.01%) (45.77%)
Energy 10   40  43,249  1,187.49 2.97% (10.71%) (38.21%) (51.81%)
Materials 15   28  32,509  759.03 3.98% (5.80%) (32.45%) (46.04%)
Industrials 20   58  72,662  973.86 3.49% (5.65%) (29.88%) (43.79%)
Consumer Discretionary 25   80  91,025  710.02 4.75% (4.88%) (38.38%) (47.93%)
Consumer Staples 30   41  60,401  1,311.82 1.65% (3.79%) (22.70%) (28.72%)
Health Care 35   55  76,932  2,277.84 2.91% (3.59%) (26.27%) (33.52%)
Financials 40   84  79,784  969.85 7.90% (9.45%) (44.64%) (60.45%)
Information Technology 45   73  88,109  1,492.03 3.30% (5.12%) (34.97%) (50.32%)
Telecommunications Services 50   13,085  619.09 5.84% (3.06%) (20.75%) (41.30%)
Utilities 55   32  49,902  629.04 2.36% (4.59%) (15.58%) (33.28%)
500EW   40  781,727  199.25 3.09% (4.28%) (16.72%) (34.99%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value