The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P SmallCap 600

 
Effective as of next morning open Download Table
Desc GICSĀ®1  NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Information Technology 45   119  52,863  139.39 1.13% 1.68% 1.68% 1.68%
Consumer Discretionary 25   118  43,298  127.71 1.03% 2.07% 2.07% 2.07%
Financials 40   107  64,971  426.31 (0.10%) (6.47%) (6.47%) (6.47%)
Industrials 20   90  62,618  323.21 0.29% (0.02%) (0.02%) (0.02%)
Health Care 35   73  44,199  425.00 0.48% (1.67%) (1.67%) (1.67%)
Materials 15   30  12,911  171.01 0.94% 1.86% 1.86% 1.86%
Energy 10   24  15,268  556.01 0.10% 9.24% 9.24% 9.24%
Consumer Staples 30   21  11,387  403.70 0.49% (1.82%) (1.82%) (1.82%)
Utilities 55   16  17,640  364.86 0.61% (3.03%) (3.03%) (3.03%)
Telecommunications Services 50   652  4.89 5.16% 0.39% 0.39% 0.39%
   TR       305.94
S&P 600   600  325,807  266.49 0.52% (0.83%) (0.83%) (0.83%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value