The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P ASIA 50

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2   Adj MktCap 3,4 Level5 Daily MTD QTD YTD
Financials 40   15  241,095  2,723.355 (3.40%) 9.53%
Information Technology 45   208,223  6,891.014 (10.16%) 4.29%
Materials 15   90,111  4,839.768 (5.02%) 49.08%
Telecommunications Services 50   88,473  2,714.55 (2.28%) 19.87%
Industrials 20   69,935  2,201.27 (1.82%) 36.14%
Consumer Discretionary 25   56,209  5,780.837 3.06% 20.28%
Energy 10   46,825  6,919.688 (6.10%) 10.01%
Utilities 55   26,559  1,596.856 (0.91%) 0.20%
Consumer Staples 30   11,004  6,551.385 (2.54%) 22.78%
  Net TR       4,253.062 (4.64%) 16.89%
   TR       4,320.844 (4.59%) 17.33%
ASIA50   50  838,435  3,331.436 (4.78%) 14.94%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value