The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P/ASX 200

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
ASX200     729,413  3,533.818 0.16% (5.58%) (23.19%) (44.26%)
   TR       23,483.074
Energy 10     52,675  11,495.376 (1.11%) (7.42%) (28.95%) (26.27%)
Materials 15     162,684  7,906.246 1.33% (7.92%) (26.41%) (47.35%)
Industrials 20     46,373  3,005.363 2.56% (5.19%) (31.71%) (54.04%)
Consumer Discretionary 25     27,377  1,115.459 2.12% 0.86% (30.22%) (58.89%)
Consumer Staples 30     71,491  6,105.965 (1.23%) (2.13%) (13.03%) (31.44%)
Health Care 35     33,857  8,098.48 (2.59%) (5.70%) (10.89%) (15.86%)
Financials 40     271,782  3,448.608 (0.04%) (6.56%) (24.55%) (49.09%)
Information Technology 45     3,266  371.833 6.11% (0.07%) (29.09%) (35.50%)
Telecommunications Services 50     47,374  1,378.515 (0.51%) 0.83% (2.77%) (17.76%)
Utilities 55     12,532  4,292.514 (1.27%) (2.34%) (6.58%) (35.49%)
A-REIT 60     49,004  927.44 (4.07%) (9.55%) (32.26%) (56.07%)
Financial-x-A-REIT 65     222,779  3,762.6 0.89% (5.87%) (22.87%) (47.43%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'AUS', 5Price Index Value