The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P/ASX 200

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD  YTD
A-REIT 60     51,314  934.61 1.72% 3.90% 3.90% 3.90%
Materials 15     181,211  8,771.657 (5.05%) 0.84% 0.84% 0.84%
Financials 40     293,307  3,579.305 (0.93%) 0.37% 0.37% 0.37%
Consumer Discretionary 25     29,529  1,193.829 (1.89%) (0.04%) (0.04%) (0.04%)
Financial-x-A-REIT 65     241,993  3,930.397 (1.48%) (0.35%) (0.35%) (0.35%)
Energy 10     58,380  12,631.894 (4.15%) (0.43%) (0.43%) (0.43%)
Consumer Staples 30     71,398  6,074.065 (0.36%) (1.90%) (1.90%) (1.90%)
Telecommunications Services 50     43,278  1,250.603 (1.55%) (3.18%) (3.18%) (3.18%)
Industrials 20     50,604  3,233.666 (2.49%) (3.43%) (3.43%) (3.43%)
Utilities 55     12,134  4,135.51 (2.65%) (4.17%) (4.17%) (4.17%)
Information Technology 45     3,648  415.34 (4.44%) (6.25%) (6.25%) (6.25%)
Health Care 35     33,304  7,909.178 0.78% (7.90%) (7.90%) (7.90%)
   TR       24,614.631
ASX200     776,792  3,694.298 (2.26%) (0.75%) (0.75%) (0.75%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'AUS', 5Price Index Value