The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P/ASX 300

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
ASX300     790,864  3,680.629 (2.26%) (0.63%) (0.63%) (0.63%)
   TR       24,493.281
Energy 10     59,737  13,266.907 (4.18%) (0.27%) (0.27%) (0.27%)
Materials 15     184,611  8,772.557 (5.00%) 0.97% 0.97% 0.97%
Industrials 20     53,124  3,253.931 (2.46%) (3.12%) (3.12%) (3.12%)
Consumer Discretionary 25     30,489  1,207.512 (1.90%) 0.02% 0.02% 0.02%
Consumer Staples 30     72,415  6,102.428 (0.35%) (1.84%) (1.84%) (1.84%)
Health Care 35     34,239  6,652.459 0.71% (7.55%) (7.55%) (7.55%)
Financials 40     294,496  3,539.422 (0.93%) 0.40% 0.40% 0.40%
Information Technology 45     5,051  566.102 (3.58%) (2.35%) (2.35%) (2.35%)
Telecommunications Services 50     43,356  1,229.138 (1.55%) (3.17%) (3.17%) (3.17%)
Utilities 55     13,344  4,167.6 (2.54%) (3.13%) (3.13%) (3.13%)
A-REIT 60     52,207  911.078 1.69% 3.95% 3.95% 3.95%
Financial-x-A-REIT 65     242,289  3,911.604 (1.48%) (0.34%) (0.34%) (0.34%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value