The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Europe 350

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
EURO350   350  4,960,573  1,163.143 0.15% (0.33%) (1.96%) (22.70%)
   TR       1,560.885 0.15% (0.04%) (1.56%) (20.11%)
  Net TR       1,499.618 0.15% (0.05%) (1.59%) (20.54%)
Energy 10   11  558,124  1,404.035 1.56% 0.89% (9.75%) (15.28%)
Materials 15   37  442,524  2,317.671 0.98% (3.49%) (13.23%) (15.44%)
Industrials 20   63  469,468  1,205.868 0.51% 0.32% 0.15% (23.98%)
Consumer Discretionary 25   66  380,311  879.421 (0.91%) 1.30% 2.78% (26.60%)
Consumer Staples 30   27  484,111  1,552.105 (0.70%) 3.84% 1.68% (19.89%)
Health Care 35   17  467,592  1,090.226 (0.43%) 0.52% 4.93% (8.39%)
Financials 40   79  1,264,027  906.322 (0.25%) (2.61%) (0.69%) (31.03%)
Information Technology 45   14  167,368  945.435 (0.70%) 4.21% 13.03% (20.18%)
Telecommunications Services 50   15  333,118  1,160.94 1.46% 0.26% (2.55%) (27.79%)
Utilities 55   21  393,931  1,935.609 0.18% (1.44%) (3.40%) (19.01%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value