The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Europe 350

 
Effective as of next morning open Download Table
Desc GICSĀ®1  NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Financials 40   78  761,286  541.77 2.13% (4.89%) (36.02%) (58.77%)
Consumer Discretionary 25   67  282,011  654.52 2.88% (2.32%) (19.57%) (45.37%)
Industrials 20   62  292,958  772.666 2.91% (3.68%) (25.35%) (51.29%)
Materials 15   36  219,234  1,162.373 (0.27%) (9.76%) (34.75%) (57.59%)
Consumer Staples 30   27  417,802  1,351.754 1.48% (3.02%) (13.56%) (30.23%)
Utilities 55   23  292,417  1,406.832 2.61% (5.47%) (21.21%) (41.13%)
Health Care 35   17  413,482  963.559 0.08% (2.50%) (8.92%) (19.04%)
Telecommunications Services 50   15  301,165  1,031.978 2.65% (1.92%) (5.70%) (35.81%)
Information Technology 45   14  104,532  590.335 2.03% (3.29%) (23.15%) (50.16%)
Energy 10   11  439,218  1,110.714 2.29% (5.98%) (8.44%) (32.98%)
   TR       1,117.2 1.89% (4.30%) (21.43%) (42.82%)
EURO350   350  3,524,106  826.514 1.88% (4.32%) (21.89%) (45.07%)
  Net TR       1,072.47 1.88% (4.30%) (21.48%) (43.18%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value