The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Europe 350

 
Effective as of next morning open Download Table
Desc GICSĀ®1  NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Financials 40   73  1,114,331  732.69 (1.80%) 3.42% (2.58%) 37.67%
Industrials 20   65  408,565  1,050.274 (2.18%) 4.71% 0.94% 28.09%
Consumer Discretionary 25   59  325,260  819.055 (1.88%) 3.81% 1.74% 23.56%
Materials 15   36  386,576  1,906.319 (2.59%) 10.57% 9.45% 53.12%
Consumer Staples 30   30  530,890  1,608.914 (0.88%) 1.65% 5.50% 18.69%
Utilities 55   24  294,125  1,425.89 (1.13%) 3.52% (2.97%) (4.66%)
Health Care 35   19  456,045  1,030.951 (0.77%) 1.06% 1.30% 5.23%
Telecommunications Services 50   16  311,772  1,106.785 (1.29%) 1.41% 0.93% 7.31%
Energy 10   14  508,959  1,241.571 (1.42%) 3.15% 5.51% 15.71%
Information Technology 45   14  120,958  679.394 (2.96%) 2.38% (5.90%) 14.63%
   TR       1,427.584 (1.61%) 3.79% 1.73% 26.41%
EURO350   350  4,457,480  1,013.791 (1.61%) 3.49% 1.36% 21.42%
  Net TR       1,361.117 (1.61%) 3.77% 1.69% 25.56%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value