The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Europe 350

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD  QTD YTD
Telecommunications Services 50   15  307,450  1,053.514 2.09% 0.13% (3.73%) (34.47%)
Health Care 35   17  426,209  993.218 3.08% 0.50% (6.12%) (16.54%)
Energy 10   11  432,546  1,093.84 (1.52%) (7.41%) (9.83%) (34.00%)
Consumer Staples 30   27  422,534  1,367.066 1.13% (1.93%) (12.58%) (29.44%)
Consumer Discretionary 25   67  285,509  662.639 1.24% (1.11%) (18.57%) (44.70%)
Utilities 55   23  292,836  1,408.846 0.14% (5.34%) (21.10%) (41.05%)
Information Technology 45   14  104,997  592.964 0.45% (2.86%) (22.81%) (49.94%)
Industrials 20   62  294,787  778.501 0.76% (2.95%) (24.78%) (50.92%)
Materials 15   36  217,352  1,152.396 (0.86%) (10.53%) (35.31%) (57.95%)
Financials 40   78  760,279  541.053 (0.13%) (5.02%) (36.10%) (58.83%)
   TR       1,124.002 0.61% (3.71%) (20.95%) (42.47%)
  Net TR       1,078.999 0.61% (3.72%) (21.00%) (42.83%)
EURO350   350  3,544,500  831.387 0.59% (3.75%) (21.43%) (44.75%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value