The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Euro Plus

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
EUROPL   242  2,962,722  1,122.427 0.04% 1.51% (1.66%) 17.81%
   TR       1,519.954
Energy 10   201,785  1,354.849 (0.22%) 3.00% 3.02% 14.08%
Materials 15   29  215,660  1,501.602 (0.59%) 3.28% (0.25%) 29.36%
Industrials 20   47  333,909  1,332.562 0.19% 3.15% (0.97%) 26.94%
Consumer Discretionary 25   34  241,837  1,012.154 0.66% 2.74% (0.27%) 17.58%
Consumer Staples 30   18  304,525  1,764.676 (0.68%) 0.62% 4.91% 16.73%
Health Care 35   15  321,753  1,273.358 (0.20%) (0.21%) (0.64%) 3.77%
Financials 40   52  786,894  845.23 0.69% 1.20% (4.74%) 35.68%
Information Technology 45   109,788  822.782 (0.14%) 0.65% (7.87%) 10.08%
Telecommunications Services 50   13  215,384  1,266.427 (0.42%) 1.15% 1.04% 8.63%
Utilities 55   17  231,188  1,459.506 (0.36%) 0.48% (6.90%) (7.94%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value