The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Euro Plus

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
EUROPL   236  3,256,015  1,259.151 (2.39%) (4.89%) (4.32%) (25.42%)
   TR       1,633.117
Energy 10   212,913  1,478.292 (2.68%) (10.29%) (17.00%) (20.49%)
Materials 15   30  237,486  1,711.541 (2.97%) (7.65%) (16.42%) (23.01%)
Industrials 20   45  374,671  1,474.873 (2.74%) (6.73%) (6.46%) (28.55%)
Consumer Discretionary 25   36  290,920  1,102.328 (2.84%) (3.30%) 2.49% (25.45%)
Consumer Staples 30   15  278,168  1,705.91 0.23% 0.63% 5.21% (15.11%)
Health Care 35   13  318,956  1,327.604 (0.74%) (2.39%) 2.33% (10.76%)
Financials 40   56  897,906  1,014.518 (2.48%) (3.68%) (2.65%) (31.25%)
Information Technology 45   140,149  1,056.096 (5.62%) (10.39%) 1.14% (29.41%)
Telecommunications Services 50   12  214,746  1,233.984 (2.51%) (2.92%) (0.35%) (26.00%)
Utilities 55   13  290,100  1,900.562 (2.98%) (7.36%) (10.52%) (25.41%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value