The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Euro Plus

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD  QTD YTD
Consumer Staples 30   18  307,348  1,781.034 (1.30%) 1.56% 5.88% 17.81%
Energy 10   203,346  1,365.332 (1.39%) 3.79% 3.82% 14.96%
Materials 15   29  224,411  1,562.531 (1.74%) 7.47% 3.80% 34.61%
Telecommunications Services 50   13  216,626  1,273.729 (1.48%) 1.73% 1.62% 9.26%
Health Care 35   15  327,616  1,296.561 (0.88%) 1.61% 1.17% 5.66%
Industrials 20   47  339,963  1,356.723 (2.23%) 5.02% 0.82% 29.25%
Consumer Discretionary 25   34  242,784  1,016.119 (1.85%) 3.14% 0.12% 18.04%
Financials 40   52  797,017  857.149 (1.94%) 2.63% (3.40%) 37.59%
Utilities 55   17  237,682  1,500.507 (1.37%) 3.30% (4.29%) (5.35%)
Information Technology 45   111,420  835.017 (2.86%) 2.14% (6.50%) 11.71%
   TR       1,546.513
EUROPL   242  3,008,214  1,140.032 (1.69%) 3.11% (0.11%) 19.66%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value