The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Euro Plus

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD  QTD YTD
Telecommunications Services 50   12  211,619  1,183.05 1.57% 1.40% (2.24%) (29.06%)
Health Care 35   13  299,759  1,240.503 2.80% 0.24% (5.08%) (16.62%)
Consumer Staples 30   15  242,127  1,493.617 0.59% (2.25%) (11.78%) (25.68%)
Energy 10   169,473  1,186.574 (1.20%) (5.64%) (15.27%) (36.18%)
Consumer Discretionary 25   37  224,862  853.355 1.34% 0.06% (18.23%) (42.29%)
Utilities 55   15  228,275  1,471.418 0.38% (4.18%) (19.93%) (42.25%)
Information Technology 45   98,868  744.331 0.34% (2.65%) (22.57%) (50.25%)
Industrials 20   44  241,910  984.871 0.94% (2.11%) (25.34%) (52.29%)
Materials 15   29  146,752  1,071.045 (0.87%) (6.12%) (29.21%) (51.82%)
Financials 40   56  541,495  607.16 (0.05%) (4.25%) (35.48%) (58.85%)
   TR       1,212.288
EUROPL   237  2,405,142  929.791 0.66% (2.57%) (21.53%) (44.93%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value