The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Global 1200

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
GBL1200   1200  24,095,314  1,531.614 (0.20%) (1.97%) (1.97%) (13.47%)
   TR       1,887.427 (0.20%) (1.94%) (1.94%) (11.95%)
  Net TR       1,809.729 (0.20%) (1.95%) (1.95%) (12.28%)
Energy 10   77  3,280,321  3,175.961 (0.90%) (3.60%) (3.60%) 3.58%
Materials 15   122  2,018,593  3,052.075 (1.83%) (7.08%) (7.08%) (1.53%)
Industrials 20   180  2,514,463  1,595.068 0.04% (2.61%) (2.61%) (15.57%)
Consumer Discretionary 25   190  1,926,937  1,321.643 (0.09%) (2.38%) (2.38%) (18.70%)
Consumer Staples 30   93  2,180,177  1,545.605 0.33% (0.74%) (0.74%) (11.29%)
Health Care 35   78  2,164,245  1,433.639 0.05% 0.77% 0.77% (10.21%)
Financials 40   236  4,900,273  1,246.925 0.50% (1.01%) (1.01%) (25.11%)
Information Technology 45   115  2,610,727  1,442.342 0.02% (1.30%) (1.30%) (13.77%)
Telecommunications Services 50   41  1,281,044  1,181.121 (0.22%) 0.28% 0.28% (17.22%)
Utilities 55   68  1,218,534  1,853.245 (0.78%) (1.14%) (1.14%) (7.45%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value