The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Global 1200

 
Effective as of next morning open Download Table
Desc GICS®1  NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Financials 40   235  4,663,887  1,186.52 (3.24%) (8.56%) (5.81%) (28.74%)
Consumer Discretionary 25   188  1,955,856  1,355.064 (2.43%) 1.12% 0.08% (16.64%)
Industrials 20   182  2,482,628  1,570.295 (2.01%) (3.53%) (4.12%) (16.88%)
Materials 15   122  1,754,353  2,650.765 (0.77%) (11.40%) (19.30%) (14.48%)
Information Technology 45   116  2,664,800  1,460.779 (1.68%) 1.67% (0.04%) (12.67%)
Consumer Staples 30   93  2,255,503  1,599.006 (0.76%) 1.87% 2.69% (8.23%)
Health Care 35   79  2,258,465  1,492.307 (0.75%) 0.53% 4.90% (6.53%)
Energy 10   77  2,785,877  2,694.81 1.45% (5.64%) (18.20%) (12.11%)
Utilities 55   68  1,122,336  1,701.854 (0.04%) (5.73%) (9.22%) (15.01%)
Telecommunications Services 50   41  1,182,636  1,090.812 (1.46%) (4.24%) (7.39%) (23.55%)
   TR       1,814.992 (1.39%) (3.68%) (5.71%) (15.33%)
GBL1200   1201  23,126,340  1,468.675 (1.40%) (3.83%) (6.00%) (17.03%)
  Net TR       1,739.263 (1.39%) (3.71%) (5.77%) (15.69%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value