The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Global 1200

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 Adj MktCap3,4  Level5 Daily MTD QTD YTD
Energy 10   78  1,870,206  1,810.937 (8.20%) (24.11%) (24.11%) (40.94%)
Materials 15   125  1,118,068  1,670.477 (1.39%) (21.20%) (21.20%) (46.11%)
Consumer Staples 30   93  1,811,081  1,304.378 (5.57%) (14.60%) (14.60%) (25.14%)
Utilities 55   69  823,536  1,246.958 (6.80%) (18.68%) (18.68%) (37.73%)
Health Care 35   79  1,756,746  1,162.619 (6.58%) (15.57%) (15.57%) (27.18%)
Industrials 20   183  1,727,076  1,089.024 (3.43%) (19.96%) (19.96%) (42.36%)
Information Technology 45   118  1,828,092  1,004.567 (2.21%) (18.58%) (18.58%) (39.94%)
Consumer Discretionary 25   186  1,411,476  987.027 (3.67%) (19.74%) (19.74%) (39.28%)
Financials 40   228  3,524,554  889.706 (4.97%) (21.23%) (21.23%) (46.56%)
Telecommunications Services 50   41  923,849  846.885 (3.83%) (14.22%) (14.22%) (40.65%)
   TR       1,322.875 (4.82%) (19.25%) (19.25%) (38.29%)
  Net TR       1,266.673 (4.82%) (19.26%) (19.26%) (38.60%)
GBL1200   1200  16,794,684  1,066.362 (4.82%) (19.29%) (19.29%) (39.76%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value