The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Global 1200

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 Adj MktCap3,4 Level5  Daily MTD QTD YTD
Consumer Staples 30   93  2,208,005  1,566.154 (1.25%) (0.95%) 0.58% (10.11%)
Utilities 55   68  1,085,944  1,646.671 (2.26%) (4.86%) (12.16%) (17.76%)
Energy 10   77  2,649,264  2,561.191 (2.42%) (8.55%) (22.26%) (16.47%)
Health Care 35   79  2,183,183  1,441.542 (2.43%) (2.87%) 1.33% (9.71%)
Consumer Discretionary 25   187  1,943,783  1,348.913 (2.54%) (1.69%) (0.37%) (17.02%)
Telecommunications Services 50   41  1,167,007  1,076.397 (2.83%) (3.06%) (8.61%) (24.56%)
Information Technology 45   115  2,463,402  1,356.783 (2.98%) (6.04%) (7.16%) (18.89%)
Industrials 20   181  2,400,711  1,518.634 (3.68%) (5.12%) (7.28%) (19.62%)
Materials 15   123  1,650,341  2,480.844 (3.71%) (10.03%) (24.47%) (19.96%)
Financials 40   236  4,737,044  1,201.541 (3.92%) (3.19%) (4.61%) (27.83%)
   TR       1,766.712 (2.94%) (4.56%) (8.21%) (17.58%)
  Net TR       1,692.591 (2.94%) (4.57%) (8.30%) (17.95%)
GBL1200   1200  22,488,684  1,427.612 (2.94%) (4.61%) (8.63%) (19.35%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value