The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Global 1200

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD  QTD YTD
Consumer Staples 30   93  2,209,222  1,567.017 0.06% (0.89%) 0.63% (10.06%)
Health Care 35   79  2,163,898  1,428.808 (0.88%) (3.73%) 0.43% (10.51%)
Consumer Discretionary 25   187  1,918,928  1,331.665 (1.28%) (2.94%) (1.64%) (18.08%)
Financials 40   236  4,706,180  1,193.713 (0.65%) (3.82%) (5.24%) (28.31%)
Information Technology 45   115  2,437,793  1,342.679 (1.04%) (7.02%) (8.12%) (19.73%)
Industrials 20   181  2,370,863  1,499.753 (1.24%) (6.30%) (8.43%) (20.62%)
Telecommunications Services 50   41  1,143,747  1,054.943 (1.99%) (4.99%) (10.43%) (26.07%)
Utilities 55   68  1,060,884  1,608.671 (2.31%) (7.05%) (14.19%) (19.66%)
Energy 10   77  2,622,306  2,535.129 (1.02%) (9.48%) (23.05%) (17.32%)
Materials 15   123  1,626,535  2,444.257 (1.48%) (11.36%) (25.58%) (21.14%)
   TR       1,748.77 (1.02%) (5.53%) (9.15%) (18.42%)
  Net TR       1,675.392 (1.02%) (5.54%) (9.23%) (18.79%)
GBL1200   1200  22,260,355  1,413.083 (1.02%) (5.58%) (9.56%) (20.17%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value