The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Global 1200

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD  YTD
Health Care 35   79  2,240,108  1,479.129 0.05% (0.36%) 3.97% (7.36%)
Energy 10   77  2,929,855  2,834.081 1.66% (0.77%) (13.98%) (7.57%)
Consumer Staples 30   93  2,228,633  1,579.957 0.19% 0.66% 1.46% (9.32%)
Materials 15   123  1,822,188  2,740.382 1.32% (8.41%) (16.57%) (11.59%)
Information Technology 45   115  2,661,064  1,465.651 0.59% 2.01% 0.29% (12.38%)
Utilities 55   68  1,144,317  1,735.185 0.72% (3.89%) (7.44%) (13.34%)
Industrials 20   181  2,492,884  1,576.941 0.56% (3.12%) (3.72%) (16.53%)
Consumer Discretionary 25   187  1,947,653  1,351.599 (0.26%) 0.86% (0.17%) (16.85%)
Telecommunications Services 50   41  1,195,595  1,102.766 1.76% (3.19%) (6.37%) (22.72%)
Financials 40   236  4,731,034  1,199.976 0.86% (7.52%) (4.74%) (27.93%)
   TR       1,836.603 0.75% (2.53%) (4.58%) (14.32%)
  Net TR       1,759.813 0.74% (2.57%) (4.65%) (14.70%)
GBL1200   1200  23,393,331  1,485.107 0.73% (2.76%) (4.95%) (16.10%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value