The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P United Kingdom

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
UK   108  1,266,931  1,041.414 0.31% 1.79% 0.04% 15.55%
   TR       1,547.288
Energy 10   269,837  1,480.089 (0.72%) 1.27% 3.07% 8.19%
Materials 15   134,609  3,331.308 1.09% 6.73% 7.54% 67.08%
Industrials 20   18  61,058  864.816 0.66% 2.59% (1.09%) 14.86%
Consumer Discretionary 25   25  72,874  724.142 0.81% 4.39% 3.29% 33.52%
Consumer Staples 30   12  198,137  2,013.82 0.11% 0.73% 1.84% 11.92%
Health Care 35   113,195  1,017.905 (0.04%) (1.89%) (1.96%) (3.15%)
Financials 40   21  274,954  658.177 1.59% 2.02% (5.55%) 25.26%
Information Technology 45   8,433  284.519 0.11% 3.91% (1.53%) 53.50%
Telecommunications Services 50   85,641  981.183 (0.92%) 1.19% (2.09%) (2.21%)
Utilities 55   48,194  1,644.957 (0.65%) (0.40%) (3.75%) (11.54%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value