The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P United Kingdom

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
UK   114  1,246,814  1,078.646 (0.84%) (2.57%) (2.57%) (17.14%)
   TR       1,511.746
Energy 10   252,926  1,427.875 1.14% (7.52%) (7.52%) (11.69%)
Materials 15   150,381  4,131.241 (1.66%) (13.88%) (13.88%) (3.62%)
Industrials 20   18  57,209  862.804 1.16% 2.64% 2.64% (16.21%)
Consumer Discretionary 25   30  64,524  620.429 (1.64%) (3.75%) (3.75%) (31.10%)
Consumer Staples 30   12  164,256  1,766.218 1.57% 2.26% 2.26% (17.23%)
Health Care 35   108,521  959.384 0.50% 9.23% 9.23% (2.49%)
Financials 40   23  287,392  833.83 (1.27%) 1.39% 1.39% (25.64%)
Information Technology 45   6,967  238.006 (1.58%) 3.36% 3.36% (14.43%)
Telecommunications Services 50   87,907  1,000.54 (11.45%) (6.76%) (6.76%) (29.95%)
Utilities 55   66,731  2,044.719 2.60% 3.75% 3.75% (8.73%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value