The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P United Kingdom

 
Effective as of next morning open Download Table
Desc GICSĀ®1  NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Consumer Discretionary 25   30  52,886  516.642 (5.31%) (11.14%) (11.14%) (42.63%)
Financials 40   22  216,043  627.461 (6.81%) (21.40%) (21.40%) (44.04%)
Industrials 20   18  44,228  665.043 (6.59%) (17.76%) (17.76%) (35.41%)
Consumer Staples 30   12  144,726  1,577.404 (4.69%) (12.37%) (12.37%) (26.08%)
Utilities 55   56,493  1,775.938 (4.99%) (13.63%) (13.63%) (20.73%)
Materials 15   70,909  1,966.477 (16.95%) (30.47%) (30.47%) (54.13%)
Information Technology 45   5,476  190.286 (6.48%) (16.23%) (16.23%) (31.59%)
Health Care 35   97,376  870.835 (3.75%) (10.88%) (10.88%) (11.49%)
Energy 10   188,498  1,067.327 (7.72%) (14.78%) (14.78%) (33.99%)
Telecommunications Services 50   74,188  848.307 (6.80%) (8.84%) (8.84%) (40.61%)
UK   113  950,823  828.406 (7.02%) (16.53%) (16.53%) (36.36%)
   TR       1,173.025

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value