The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P United Kingdom

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD  YTD
Materials 15   145,115  3,591.322 (3.71%) 15.06% 15.93% 80.12%
Information Technology 45   8,535  287.964 (4.02%) 5.17% (0.34%) 55.36%
Consumer Discretionary 25   25  73,804  733.388 (1.93%) 5.72% 4.61% 35.22%
Financials 40   21  283,952  679.717 (1.40%) 5.35% (2.46%) 29.35%
Industrials 20   18  61,389  869.499 (1.88%) 3.14% (0.55%) 15.48%
Consumer Staples 30   12  200,039  2,033.153 (0.24%) 1.70% 2.82% 13.00%
Energy 10   273,481  1,500.072 (1.39%) 2.64% 4.47% 9.65%
Health Care 35   114,926  1,033.469 (0.43%) (0.39%) (0.46%) (1.67%)
Telecommunications Services 50   85,143  975.469 (0.82%) 0.60% (2.66%) (2.78%)
Utilities 55   50,508  1,723.96 (0.04%) 4.38% 0.87% (7.29%)
   TR       1,589.397
UK   108  1,296,891  1,066.041 (1.38%) 4.20% 2.40% 18.29%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value