The McGraw-Hill Companies
Europe | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P United Kingdom

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD  YTD
Health Care 35   115,220  1,018.604 (1.08%) 6.63% 15.97% 3.53%
Utilities 55   65,023  2,038.951 (0.29%) 0.74% 3.46% (8.99%)
Materials 15   139,928  3,844.07 (1.18%) (10.48%) (19.87%) (10.32%)
Information Technology 45   7,290  249.04 (2.12%) 6.22% 8.15% (10.47%)
Industrials 20   18  58,643  884.443 (2.47%) 3.83% 5.22% (14.10%)
Energy 10   243,882  1,376.813 (1.31%) (2.11%) (10.82%) (14.84%)
Consumer Staples 30   12  168,457  1,811.397 (1.37%) 3.50% 4.87% (15.11%)
Financials 40   23  284,846  826.444 (5.24%) (3.59%) 0.49% (26.30%)
Telecommunications Services 50   90,496  1,030.003 (2.37%) 0.75% (4.01%) (27.89%)
Consumer Discretionary 25   30  66,090  635.479 (3.93%) 1.42% (1.41%) (29.43%)
   TR       1,511.799
UK   114  1,239,874  1,073.934 (2.44%) (1.18%) (2.99%) (17.50%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value