The McGraw-Hill Companies
Latin America | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Equal Weight Index

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
500EW   500  981,861  1,706.58 (1.05%) 2.76% 2.15% (9.76%)
Energy 10   39  65,514  2,363.63 (1.09%) (1.27%) (18.64%) (4.07%)
Materials 15   30  58,519  1,328.65 (1.24%) 0.50% 1.81% (5.55%)
Industrials 20   55  106,550  1,612.63 (1.22%) 2.87% 2.62% (6.92%)
Consumer Discretionary 25   82  166,910  1,245.25 (0.55%) 7.15% 8.21% (8.67%)
Consumer Staples 30   41  83,427  1,726.44 (1.31%) 1.35% 3.94% (6.19%)
Health Care 35   53  115,283  3,348.51 (0.98%) 1.52% 8.16% (2.26%)
Financials 40   89  174,313  1,900.43 (0.24%) 3.70% 7.09% (22.50%)
Information Technology 45   71  134,823  2,698.44 (2.05%) 2.55% (0.25%) (10.14%)
Telecommunications Services 50   18,721  900.74 (0.77%) 3.54% 0.19% (14.59%)
Utilities 55   31  57,801  838.55 (1.78%) (0.80%) (6.23%) (11.05%)
500EW   40  76,522  270.68 (1.53%) 0.23% (4.74%) (11.69%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value