The McGraw-Hill Companies
Latin America | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Latin America 40

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
LAC   40  420,060  4,051.761 (0.62%) (9.04%) (22.42%) (16.94%)
   TR       5,579.954 (0.62%) (9.03%) (22.16%) (15.63%)
  Net TR       5,564.091 (0.62%) (9.03%) (22.16%) (15.65%)
Energy 10   68,824  9,828.717 (1.78%) (15.10%) (37.55%) (20.65%)
Materials 15   128,311  4,491.206 (0.50%) (11.77%) (30.88%) (20.55%)
Industrials 20   14,026  570.806 0.11% (3.47%) (4.52%) (27.20%)
Consumer Discretionary 25   15,027  2,758.523 (2.10%) (5.78%) (11.09%) (15.68%)
Consumer Staples 30   35,213  3,412.792 (0.53%) (3.33%) (6.72%) (3.61%)
Financials 40   65,624  6,702.896 0.23% (6.16%) (13.24%) (17.26%)
Telecommunications Services 50   71,259  3,190.781 (0.44%) (4.61%) (7.31%) (15.04%)
Utilities 55   21,774  1,109.74 (0.30%) (8.40%) (10.79%) 8.89%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value